X3 Ceramics
Hüper Optik™ Nano-ceramic series are made up of non-reactive, stable Titanium Nitride (TiN) compounds, which does not fade or corrode. The benefits of Huper Optik® Nano-ceramic series films are:
- Good to Excellent Heat Rejection Performance
- Superb Durability
- Modest Visible Light Reflectance
Technical Specifications
Nano Ceramics Series | VLT % | VLR % (EXT) | VLR % (INT) | UVR % | TSER % | U-Value | SC | SHGC |
---|---|---|---|---|---|---|---|---|
Hüper Ceramics 05 | 6 | 11 | 11 | > 99 | 70 | 1.03 | 0.35 | 0.3 |
Hüper Ceramics 15 | 13 | 17 | 16 | > 99 | 71 | 1.04 | 0.34 | 0.29 |
Hüper Ceramics 20 | 20 | 14 | 14 | > 99 | 66 | 1.05 | 0.39 | 0.34 |
Hüper Ceramics 30 | 31 | 14 | 11 | > 99 | 60 | 1.04 | 0.46 | 0.4 |
Hüper Ceramics 40 | 41 | 12 | 9 | > 99 | 53 | 1.05 | 0.54 | 0.47 |
Data captured using NFRC guidelines and calculated for single pane, 1/8" (3mm) clear glass. Reported values are taken from representative product samples and are subject to normal manufacturing variances. Actual performance will vary based on a number factors, including glass type and properties.